<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com Top 40 / Pop</title>
	<link>http://top40.about.com/</link>
	<description>Get the latest headlines from the About.com Top 40 / Pop GuideSite.</description>
	<image>
		<title>About.com</title>
		<url>http://z.about.com/f/lg/s10.gif</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2008-07-03T12:39:48Z</dc:date>
	<pubDate>Thu, 03 Jul 2008 12:39:48 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>US Pop Music Charts This Week - Katy Perry Still Tops..For Now</title>
			<link>http://top40.about.com/b/2008/07/03/us-pop-music-charts-this-week-katy-perry-still-topsfor-now.htm</link>
			<description>Katy Perry remains firmly at the top of the pop singles chart this week with "I Kissed a Girl." However, 2 new entries in the top 5 could mean her...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/07/03/us-pop-music-charts-this-week-katy-perry-still-topsfor-now.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 03 Jul 2008 14:42:17 +0000</pubDate>
			<dc:date>2008-07-03T14:42:17Z</dc:date>

		</item>
			<item>
			<title>Top 10 New Pop Albums This Week: Vanessa Hudgens Stands Tall</title>
			<link>http://top40.about.com/b/2008/07/03/top-10-new-pop-albums-this-week-vanessa-hudgens-stands-tall.htm</link>
			<description>Scandals couldn't hold her down.  Disney pop star Vanessa Hudgens is back in stores this week.  Check out the full list of the Top 10 New Pop Albums...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/07/03/top-10-new-pop-albums-this-week-vanessa-hudgens-stands-tall.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 03 Jul 2008 12:39:48 +0000</pubDate>
			<dc:date>2008-07-03T12:39:48Z</dc:date>

		</item>
			<item>
			<title>Snap Judgment - Lesley Roy - "I'm Gone, I'm Going"</title>
			<link>http://top40.about.com/b/2008/07/02/snap-judgment-lesley-roy-im-gone-im-going.htm</link>
			<description>
Lesley Roy is a 21-year-old Irish rocker.  After being discovered by Jive Records, she left the small Dublin suburb where she grew up and moved to New York to...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/07/02/snap-judgment-lesley-roy-im-gone-im-going.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 02 Jul 2008 15:46:22 +0000</pubDate>
			<dc:date>2008-07-02T15:46:22Z</dc:date>

		</item>
			<item>
			<title>Metro Station Brings a 3rd Cyrus Into the Pop Top 10</title>
			<link>http://top40.about.com/b/2008/07/02/metro-station-brings-a-3rd-cyrus-into-the-pop-top-10.htm</link>
			<description>Over 15 years ago when Billy Ray Cyrus first hit the pop top 5 with the inimitable country crossover "Achy Breaky Heart," no one would have ever guessed it was...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/07/02/metro-station-brings-a-3rd-cyrus-into-the-pop-top-10.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 02 Jul 2008 13:32:14 +0000</pubDate>
			<dc:date>2008-07-02T13:32:14Z</dc:date>

		</item>
			<item>
			<title>Top 10 Hot Pop Songs Weekly Chart</title>
			<link>http://top40.about.com/b/2008/07/02/top-10-hot-pop-songs-weekly-chart-76.htm</link>
			<description>The trio that roar onto the chart at #1 this week are arguably the hottest pop artists of the summer in the US.  Find out more in this week's...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/07/02/top-10-hot-pop-songs-weekly-chart-76.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 02 Jul 2008 11:20:54 +0000</pubDate>
			<dc:date>2008-07-02T11:20:54Z</dc:date>

		</item>
			<item>
			<title>Profile: Ting Tings</title>
			<link>http://top40.about.com/b/2008/07/02/profile-ting-tings.htm</link>
			<description>Pegged at the start of 2008 as one of the pop artist most likely to succeed this year, the Ting Tings are off to a roaring start.  They've topped...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/07/02/profile-ting-tings.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 02 Jul 2008 07:51:07 +0000</pubDate>
			<dc:date>2008-07-02T07:51:07Z</dc:date>

		</item>
			<item>
			<title>Pop Music on TV This Week</title>
			<link>http://top40.about.com/b/2008/06/30/pop-music-on-tv-this-week-75.htm</link>
			<description>As we head into the 4th of July holiday week, the musical offerings are mostly repeats of earlier performances.  However, it's an excellent chance to catch up on great...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/06/30/pop-music-on-tv-this-week-75.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 30 Jun 2008 00:20:18 +0000</pubDate>
			<dc:date>2008-06-30T00:20:18Z</dc:date>

		</item>
			<item>
			<title>US Pop Music Charts This Week - Leona Lewis Tumbles</title>
			<link>http://top40.about.com/b/2008/06/26/us-pop-music-charts-this-week-leona-lewis-tumbles.htm</link>
			<description>This week, after 9 consecutive weeks at the top of both the radio airplay and overall pop singles charts, Leona Lewis tumbles from the peak with "Bleeding Love." Rihanna takes...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/06/26/us-pop-music-charts-this-week-leona-lewis-tumbles.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 26 Jun 2008 21:49:52 +0000</pubDate>
			<dc:date>2008-06-26T21:49:52Z</dc:date>

		</item>
			<item>
			<title>Billboard's 1,000th Rock Era #1 Is Katy Perry's "I Kissed a Girl"</title>
			<link>http://top40.about.com/b/2008/06/26/billboards-1000th-rock-era-1-is-katy-perrys-i-kissed-a-girl.htm</link>
			<description>American popular music hit a milestone today as Billboard announced that Katy Perry's breakthrough smash hit "I Kissed a Girl" has officially become the 1,000 #1 single in what Billboard...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/06/26/billboards-1000th-rock-era-1-is-katy-perrys-i-kissed-a-girl.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 26 Jun 2008 19:25:04 +0000</pubDate>
			<dc:date>2008-06-26T19:25:04Z</dc:date>

		</item>
			<item>
			<title>Top 10 New Pop Albums This Week</title>
			<link>http://top40.about.com/b/2008/06/26/top-10-new-pop-albums-this-week-60.htm</link>
			<description>Motley Crue are back with the band's original legendary lineup for the new studio album Saints of Los Angeles.  This is just one of the hot new albums in...</description>
			<guid isPermaLink="true">http://top40.about.com/b/2008/06/26/top-10-new-pop-albums-this-week-60.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 26 Jun 2008 14:49:59 +0000</pubDate>
			<dc:date>2008-06-26T14:49:59Z</dc:date>

		</item>
	</channel>

</rss>
