<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com Horse Racing</title>
	<link>http://horseracing.about.com/</link>
	<description>Get the latest headlines from the About.com Horse Racing GuideSite.</description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2009-11-06T03:49:24Z</dc:date>
	<pubDate>Fri, 06 Nov 2009 03:49:24 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>2009 Breeders' Cup World Championships Friday Results</title>
			<link>http://horseracing.about.com/b/2009/11/07/2009-breeders-cup-world-championships-friday-results.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/0/M/3/3/bc09-dd1as.jpg&quot; align=&quot;right&quot; title=&quot;&quot; width=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;Friday included 6 races, all for fillies and mares only except the Marathon, making for an all Breeders' Cup Pick Six.  Life Is Sweet rallied from last to win in the $2 million Ladies' Classic, while favorite Careless Jewel went to the front early then burned out to finish last. Get the results, charts, and photos for all 6 Friday races here.&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/07/2009-breeders-cup-world-championships-friday-results.htm"&gt;2009 Breeders' Cup World Championships Friday Results&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Saturday, November 7th, 2009 at 02:33:58.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/07/2009-breeders-cup-world-championships-friday-results.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/07/2009-breeders-cup-world-championships-friday-results.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/11/07/2009-breeders-cup-world-championships-friday-results.htm&amp;zItl=2009 Breeders' Cup World Championships Friday Results"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/11/07/2009-breeders-cup-world-championships-friday-results.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 07 Nov 2009 02:33:58 +0000</pubDate>
			<dc:date>2009-11-07T02:33:58Z</dc:date>

		</item>
			<item>
			<title>Thursday Breeders' Cup Works</title>
			<link>http://horseracing.about.com/b/2009/11/06/thursday-breeders-cup-works-3.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/0/7/3/3/bc09-thw-zenyatta-aa.jpg&quot; align=&quot;right&quot; title=&quot;&quot; width=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;Thursday was the first appearance of Zenyatta at Santa Anita after she arrived the previous afternoon.  Here is a selection of 10 photographs from Thursday, which also includes Quality Road, Lookin at Lucky, and Informed Decision.&lt;p&gt;
&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://horseracing.about.com/od/breederscup/a/aabcprev09.htm&quot;&gt;Breeders' Cup Entries&lt;/a&gt;&lt;br /&gt;
&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://horseracing.about.com/od/breederscup/a/aabcpps08.htm&quot;&gt;Free Breeders' Cup Past Performances&lt;/a&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/06/thursday-breeders-cup-works-3.htm"&gt;Thursday Breeders' Cup Works&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Friday, November 6th, 2009 at 03:49:24.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/06/thursday-breeders-cup-works-3.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/06/thursday-breeders-cup-works-3.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/11/06/thursday-breeders-cup-works-3.htm&amp;zItl=Thursday Breeders' Cup Works"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/11/06/thursday-breeders-cup-works-3.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 06 Nov 2009 03:49:24 +0000</pubDate>
			<dc:date>2009-11-06T03:49:24Z</dc:date>

		</item>
			<item>
			<title>Wednesday Breeders' Cup Works</title>
			<link>http://horseracing.about.com/b/2009/11/05/wednesday-breeders-cup-works-4.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/0/u/2/3/bc09-ww-0-a.jpg&quot; align=&quot;left&quot; title=&quot;&quot; width=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;Mornings are very busy now at the Breeders' Cup, with most of the horses on the grounds and the Europeans out of quarantine.  Here is a selection of 10 photographs from Tuesday and Wednesday, including California Flag's run after dumping his rider, Summer Bird, and Goldikova.&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/05/wednesday-breeders-cup-works-4.htm"&gt;Wednesday Breeders' Cup Works&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Thursday, November 5th, 2009 at 00:59:51.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/05/wednesday-breeders-cup-works-4.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/05/wednesday-breeders-cup-works-4.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/11/05/wednesday-breeders-cup-works-4.htm&amp;zItl=Wednesday Breeders' Cup Works"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/11/05/wednesday-breeders-cup-works-4.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 05 Nov 2009 00:59:51 +0000</pubDate>
			<dc:date>2009-11-05T00:59:51Z</dc:date>

		</item>
			<item>
			<title>2009 Breeders' Cup World Championships Entries and Post Positions</title>
			<link>http://horseracing.about.com/b/2009/11/03/2009-breeders-cup-world-championships-entries-and-post-positions.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/8/t/2/3/bc09-dr-1a.jpg&quot; align=&quot;right&quot; title=&quot;&quot; width=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;Final entries closed Tuesday and post positions were drawn for all 14 Breeders' Cup races at Santa Anita.  Zenyatta will go against the boys in the Classic on Saturday and is the 5-2 morning line favorite.  Careless Jewel is the 2-1 morning line favorite in the Ladies Classic on Friday.  Get the entries, post positions, and odds for all 14 races here.&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/2009-breeders-cup-world-championships-entries-and-post-positions.htm"&gt;2009 Breeders' Cup World Championships Entries and Post Positions&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Tuesday, November 3rd, 2009 at 23:46:02.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/2009-breeders-cup-world-championships-entries-and-post-positions.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/2009-breeders-cup-world-championships-entries-and-post-positions.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/11/03/2009-breeders-cup-world-championships-entries-and-post-positions.htm&amp;zItl=2009 Breeders' Cup World Championships Entries and Post Positions"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/11/03/2009-breeders-cup-world-championships-entries-and-post-positions.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 03 Nov 2009 23:46:02 +0000</pubDate>
			<dc:date>2009-11-03T23:46:02Z</dc:date>

		</item>
			<item>
			<title>Shocking wins the 2009 Melbourne Cup</title>
			<link>http://horseracing.about.com/b/2009/11/03/shocking-wins-the-2009-melbourne-cup.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/0/s/2/3/melb09-1as.jpg&quot; align=&quot;right&quot; title=&quot;&quot; width=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;He held off Crime Scene to win the 2009 Melbourne Cup by a half length at Flemington Racecourse in Australia. Mourilyan was third while favorite and last year's winner Viewed finished 7th. Get the results, chart, and photos here.&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/shocking-wins-the-2009-melbourne-cup.htm"&gt;Shocking wins the 2009 Melbourne Cup&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Tuesday, November 3rd, 2009 at 02:52:07.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/shocking-wins-the-2009-melbourne-cup.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/shocking-wins-the-2009-melbourne-cup.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/11/03/shocking-wins-the-2009-melbourne-cup.htm&amp;zItl=Shocking wins the 2009 Melbourne Cup"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/11/03/shocking-wins-the-2009-melbourne-cup.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 03 Nov 2009 02:52:07 +0000</pubDate>
			<dc:date>2009-11-03T02:52:07Z</dc:date>

		</item>
			<item>
			<title>Monday Breeders' Cup Works</title>
			<link>http://horseracing.about.com/b/2009/11/03/monday-breeders-cup-works-2.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/0/d/2/3/bc09-mw-zensational-aa.jpg&quot; align=&quot;left&quot; title=&quot;&quot; width=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;There were several timed works by Breeders' Cup horses today, including Kentucky Derby winner Mine That Bird and Classic contender Colonel John. Here is a selection of 10 photographs from the timed works this morning works which were highlighted by a bullet work for Sprint contender Zensational (left).&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/monday-breeders-cup-works-2.htm"&gt;Monday Breeders' Cup Works&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Tuesday, November 3rd, 2009 at 01:58:40.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/monday-breeders-cup-works-2.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/11/03/monday-breeders-cup-works-2.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/11/03/monday-breeders-cup-works-2.htm&amp;zItl=Monday Breeders' Cup Works"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/11/03/monday-breeders-cup-works-2.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 03 Nov 2009 01:58:40 +0000</pubDate>
			<dc:date>2009-11-03T01:58:40Z</dc:date>

		</item>
			<item>
			<title>The Melbourne Cup</title>
			<link>http://horseracing.about.com/b/2009/10/31/the-melbourne-cup-3.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/8/R/P/2/melbournecuptrophy.jpg&quot; align=&quot;right&quot; title=&quot;&quot; width=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;The $5 million (Australian) Emirates Melbourne Cup (G1) on the first Tuesday in November at Flemington Racecourse is the world's most famous 2 mile race, and is known as the &quot;Race That Stops a Nation.&quot;   A field of 24 is entered for the 2009 running, headed by favorite Viewed who will break from post 9.  The race will be available for betting in most locations in North America with post time at 11pm ET Monday evening.&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/31/the-melbourne-cup-3.htm"&gt;The Melbourne Cup&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Saturday, October 31st, 2009 at 15:50:59.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/31/the-melbourne-cup-3.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/31/the-melbourne-cup-3.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/10/31/the-melbourne-cup-3.htm&amp;zItl=The Melbourne Cup"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/10/31/the-melbourne-cup-3.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 31 Oct 2009 15:50:59 +0000</pubDate>
			<dc:date>2009-10-31T15:50:59Z</dc:date>

		</item>
			<item>
			<title>2009 Breeders' Cup World Championships Pre-Entries</title>
			<link>http://horseracing.about.com/b/2009/10/28/2009-breeders-cup-world-championships-pre-entries.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/0/c/-/3/bc09-logo.jpg&quot; align=&quot;right&quot; title=&quot;&quot; width=&quot;150&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;There were a total of 203 pre-entries from 166 individual horses released Wednesday for the 2009 Breeders' Cup World Championships. Zenyatta is cross-entered in both the Classic (first preference) and the Ladies Classic, while Godolphin leads all owners with 14 pre-entries.  Get the pre-entered horses for all 14 races here.&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/28/2009-breeders-cup-world-championships-pre-entries.htm"&gt;2009 Breeders' Cup World Championships Pre-Entries&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Wednesday, October 28th, 2009 at 16:29:01.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/28/2009-breeders-cup-world-championships-pre-entries.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/28/2009-breeders-cup-world-championships-pre-entries.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/10/28/2009-breeders-cup-world-championships-pre-entries.htm&amp;zItl=2009 Breeders' Cup World Championships Pre-Entries"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/10/28/2009-breeders-cup-world-championships-pre-entries.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 28 Oct 2009 16:29:01 +0000</pubDate>
			<dc:date>2009-10-28T16:29:01Z</dc:date>

		</item>
			<item>
			<title>2009 Breeders Crown 2 and 3-Year-Old Races</title>
			<link>http://horseracing.about.com/b/2009/10/25/2009-breeders-crown-2-and-3-year-old-races.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/0/Y/2/3/bcrown09-3ct1as.jpg&quot; align=&quot;left&quot; title=&quot;&quot; width=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;The eight Breeders Crown championship races for 2 and 3-year-old trotters and pacers were held on October 24, 2009, at a cold and windy Woodbine Racetrack.  The big star was Muscle Hill (left), who won his 20th race in a row in the 3-year-old Colt Trot in his final start before retiring to stud.  Get the results, charts, and photos for all 8 races here.&lt;p&gt;
&lt;a href=&quot;http://horseracing.about.com/od/latestnews/l/aapolls.htm&quot;&gt;&lt;b&gt;Latest NTRA Thoroughbred Racing Poll&lt;/b&gt;&lt;/a&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/25/2009-breeders-crown-2-and-3-year-old-races.htm"&gt;2009 Breeders Crown 2 and 3-Year-Old Races&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Sunday, October 25th, 2009 at 19:29:21.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/25/2009-breeders-crown-2-and-3-year-old-races.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/25/2009-breeders-crown-2-and-3-year-old-races.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/10/25/2009-breeders-crown-2-and-3-year-old-races.htm&amp;zItl=2009 Breeders Crown 2 and 3-Year-Old Races"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/10/25/2009-breeders-crown-2-and-3-year-old-races.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 25 Oct 2009 19:29:21 +0000</pubDate>
			<dc:date>2009-10-25T19:29:21Z</dc:date>

		</item>
			<item>
			<title>2009 Breeders Crown Entries</title>
			<link>http://horseracing.about.com/b/2009/10/20/2009-breeders-crown-entries.htm</link>
			<description>&lt;img src=&quot;http://z.about.com/d/horseracing/1/8/Q/2/3/bcrown09-dr1s.jpg&quot; align=&quot;right&quot; title=&quot;&quot; height=&quot;170&quot; border=&quot;0&quot; hspace=&quot;3&quot;&gt;Saturday evening Woodbine Racetrack will have eight races full of the best 2 and 3-year-old trotters and paces in North America when they host the 26th running of the Breeders Crown finals worth a total of $5 million.  Muscle Hill is the prohibitive 1-5 favorite in the 3-year-old Colt Trot where he will be going for his 20th consecutive win.  Football Hall of Famer Warren Moon (right) was the honorary drawmaster at the post position draw on Tuesday afternoon.  Get the entries and odds for all 8 races here.&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/20/2009-breeders-crown-entries.htm"&gt;2009 Breeders Crown Entries&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/"&gt;About.com Horse Racing&lt;/a&gt; on Tuesday, October 20th, 2009 at 21:08:07.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/20/2009-breeders-crown-entries.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://horseracing.about.com/b/2009/10/20/2009-breeders-crown-entries.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://horseracing.about.com/gi/pages/shareurl.htm?PG=http://horseracing.about.com/b/2009/10/20/2009-breeders-crown-entries.htm&amp;zItl=2009 Breeders Crown Entries"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://horseracing.about.com/b/2009/10/20/2009-breeders-crown-entries.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 20 Oct 2009 21:08:07 +0000</pubDate>
			<dc:date>2009-10-20T21:08:07Z</dc:date>

		</item>
	</channel>

</rss>
