<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com Commodities</title>
	<link>http://commodities.about.com/</link>
	<description>Get the latest headlines from the About.com Commodities GuideSite.</description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2009-11-21T11:55:04Z</dc:date>
	<pubDate>Sat, 21 Nov 2009 11:55:04 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>The “Risk Trade” and Commodities</title>
			<link>http://commodities.about.com/b/2009/11/23/the-risk-trade-and-commodities.htm</link>
			<description>&lt;p&gt;Chances are you have heard the term &quot;risk trade&quot; if you have been following the financial news the last few months.  There are many complicated formulas that can go into the trades that often originate with currencies, but I wanted to break it down into simpler terms for investors.  &lt;/p&gt;

&lt;p&gt;Risk trade basically means that investors, traders and / or financial institutions would rather own assets that can make them profits, instead of holding cash.  We have been witnessing this event in large fashion even though we are coming off of the worst financial crisis since the great depression.  It is a strange, but true.  &lt;/p&gt;

&lt;p&gt;The dollar is at the root of the risk trade mentality.  As the dollar sinks in value, investors move their cash into stocks, commodities and even other currencies instead of watching their purchasing power erode with the dollar.  There are other factors that impact the price of these hard assets, but this is the main reason.  
&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/23/the-risk-trade-and-commodities.htm"&gt;The “Risk Trade” and Commodities&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Monday, November 23rd, 2009 at 16:40:21.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/23/the-risk-trade-and-commodities.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/23/the-risk-trade-and-commodities.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/23/the-risk-trade-and-commodities.htm&amp;zItl=The “Risk Trade” and Commodities"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/23/the-risk-trade-and-commodities.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 23 Nov 2009 16:40:21 +0000</pubDate>
			<dc:date>2009-11-23T16:40:21Z</dc:date>

		</item>
			<item>
			<title>Which Commodities Are On The Move?</title>
			<link>http://commodities.about.com/b/2009/11/21/which-commodities-are-on-the-move.htm</link>
			<description>&lt;p&gt;The dollar has been trying to move higher the last couple days, which normally would signal weakness for commodities.  &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/gold_futures.htm&quot;&gt;Gold&lt;/a&gt; has shaken off the recent strength in the dollar and just keeps chugging higher.  Some might say gold has moved too far, but I believe it has the potential to move much higher.  We could see a short-term pullback, but I would view that as a buying opportunity.  &lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/corn_futures.htm&quot;&gt;Corn&lt;/a&gt;, &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/wheat_futures.htm&quot;&gt;wheat&lt;/a&gt; and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/soybeans.htm&quot;&gt;soybeans&lt;/a&gt; have been pushing higher.  The grain commodities had been neglected since early summer as the crops were expecting to be very large this year.  Indeed they will be, but the long-term picture is supportive.  The next few months are usually a slow time of the year for corn and soybeans so the upside may be limited unless the inflation trade accelerates.&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/crude_oil.htm&quot;&gt;Crude oil &lt;/a&gt;has been stuck in a range for more than a month and you would expect it is just a matter of time before this market decides to break higher or lower.  The fundamentals suggest lower prices unless the dollar rolls over again.  &lt;/p&gt;

&lt;p&gt;The soft markets like &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/cocoa_futures.htm&quot;&gt;cocoa&lt;/a&gt;, &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/sugar_futures.htm&quot;&gt;sugar&lt;/a&gt;, orange juice and &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/coffee_futures.htm&quot;&gt;coffee&lt;/a&gt; have been holding steady, but not making new highs.  The funds like to push these markets to extremes and this could be the calm before another storm.  &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/cotton_futures.htm&quot;&gt;Cotton futures &lt;/a&gt;have been pushing to new yearly highs, which is nice to say from a market that has been beaten up the last few years.  &lt;/p&gt;

&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/21/which-commodities-are-on-the-move.htm"&gt;Which Commodities Are On The Move?&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Saturday, November 21st, 2009 at 11:55:04.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/21/which-commodities-are-on-the-move.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/21/which-commodities-are-on-the-move.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/21/which-commodities-are-on-the-move.htm&amp;zItl=Which Commodities Are On The Move?"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/21/which-commodities-are-on-the-move.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sat, 21 Nov 2009 11:55:04 +0000</pubDate>
			<dc:date>2009-11-21T11:55:04Z</dc:date>

		</item>
			<item>
			<title>Lumber Futures On A Wild Ride</title>
			<link>http://commodities.about.com/b/2009/11/18/lumber-futures-on-a-wild-ride.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/lumber-futures.htm&quot;&gt;Lumber futures &lt;/a&gt;are certainly one of the most illiquid commodity markets and erratic price behavior is the norm in the lumber pits.  The price action in lumber futures has been quite amazing in the last month.  January lumber futures have risen from 182 to nearly 240 in about four weeks.  Most of that move came in just the last week.  &lt;/p&gt;

&lt;p&gt;The reasoning for the jump in prices is a little unclear.  Some say demand is increasing and inventories are being replenished.  This is the slow time of year for lumber demand, so it doesn't make much sense.  Another explanation is that lumber prices have been in the doldrums much of the year and hedge fund managers might have sensed some value here.
&lt;/p&gt;
&lt;p&gt;It doesn't take much to move lumber futures, so this market could have been ripe for picking.  New home starts have been weak, so it is difficult to see where demand is coming from.  This could revolve around expectations for improving demand in the future or it might just be more of a liquidity enticed rally like the stock market and some other commodities.  Regardless, this is a dangerous market to jump onboard - always trade this market with caution. 
&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/18/lumber-futures-on-a-wild-ride.htm"&gt;Lumber Futures On A Wild Ride&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Wednesday, November 18th, 2009 at 16:41:15.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/18/lumber-futures-on-a-wild-ride.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/18/lumber-futures-on-a-wild-ride.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/18/lumber-futures-on-a-wild-ride.htm&amp;zItl=Lumber Futures On A Wild Ride"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/18/lumber-futures-on-a-wild-ride.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 18 Nov 2009 16:41:15 +0000</pubDate>
			<dc:date>2009-11-18T16:41:15Z</dc:date>

		</item>
			<item>
			<title>Dollar Implodes, Commodities Explode</title>
			<link>http://commodities.about.com/b/2009/11/16/dollar-implodes-commodities-explode.htm</link>
			<description>&lt;p&gt;The U.S. Dollar Index fell 62 points to 74.80 on Monday, which makes this another new low for the year.  The dollar has been trying to move higher the last few days, but just got crushed again today.  This, of course, fueled commodities higher.  Gold jumped $26 to close just shy of $1,143.  Most other commodities were also sharply higher. &lt;/p&gt;

&lt;p&gt;Commodities are working off the macro economic picture right now.  The macro picture happens to focus on the Fed and the massive government stimulus programs.  They have the spigots wide open right now with no indication they will back off anytime soon.   The price action in gold and the dollar tell the whole story. &lt;/p&gt;

&lt;p&gt;The trend right now is a momentum trend.  Institutions are selling the dollar, while buying stocks and commodities - especially gold.  Expect maximum exploitation out of this setup.  I feel these moves are not sustainable and will end badly.  That could be tomorrow or a couple years from now.  The S&amp;#038;P (stock market) is just shy of a 50 percent retracement from the peak in 2007 to the low in March 2009.  Could this be a top?  &lt;/p&gt;

&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/16/dollar-implodes-commodities-explode.htm"&gt;Dollar Implodes, Commodities Explode&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Monday, November 16th, 2009 at 16:30:36.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/16/dollar-implodes-commodities-explode.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/16/dollar-implodes-commodities-explode.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/16/dollar-implodes-commodities-explode.htm&amp;zItl=Dollar Implodes, Commodities Explode"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/16/dollar-implodes-commodities-explode.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 16 Nov 2009 16:30:36 +0000</pubDate>
			<dc:date>2009-11-16T16:30:36Z</dc:date>

		</item>
			<item>
			<title>Crude Oil Heading Lower</title>
			<link>http://commodities.about.com/b/2009/11/13/crude-oil-heading-lower.htm</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/crude_oil.htm&quot;&gt;Crude oil &lt;/a&gt;prices have dipped back to $76 a barrel, which is the lowest price in about a month.  Crude oil supplies continue to be well above last year's levels and the dollar is trying to rally.  It is surprising that &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/gold_futures.htm&quot;&gt;gold&lt;/a&gt; has rallied so strongly, yet crude oil has been drifting lower.  On a pure supply and demand basis, crude oil should not be trading around $80 a barrel.&lt;/p&gt;

&lt;p&gt;These are strange times and the economy is awash with liquidity.  This funnels money into stocks and commodities and there's no telling how this will play out in the years to come.  There is also the argument that much of the incremental demand for oil will come from China and other developing countries.  That may be true, but many of the experts are also expecting the U.S. economy to grow sharply the next couple years.  &lt;/p&gt;

&lt;p&gt;I still think we are seeing nothing but talk yet and little economic growth.  The government has skewed economic data for decades.  The government is also throwing a large amount of money at this economy and interest rates have been holding near zero for some time.  As Scotty would say - &quot;I'm given it all I got captain!&quot;  If the economy can barely grow with massive amounts of stimulus, what happens when it is taken away?  We can't afford to borrow money until infinity.&lt;/p&gt;

&lt;p&gt;For crude oil, it is on strong support around $75.  The market looks like it wants to go lower and the mid-60's would be a likely target.  The key is to see if it holds the $75 support level.  The high end of the range is $82 and it would likely take a huge drop in the dollar to break through there in the near term.  
&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/13/crude-oil-heading-lower.htm"&gt;Crude Oil Heading Lower&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Friday, November 13th, 2009 at 16:56:26.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/13/crude-oil-heading-lower.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/13/crude-oil-heading-lower.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/13/crude-oil-heading-lower.htm&amp;zItl=Crude Oil Heading Lower"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/13/crude-oil-heading-lower.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 13 Nov 2009 16:56:26 +0000</pubDate>
			<dc:date>2009-11-13T16:56:26Z</dc:date>

		</item>
			<item>
			<title>Can Gold Move Much Higher?</title>
			<link>http://commodities.about.com/b/2009/11/11/can-gold-move-much-higher.htm</link>
			<description>&lt;p&gt;Once &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/gold_futures.htm&quot;&gt;gold&lt;/a&gt; made a solid move above $1,000 and then broke the record high around $1,018, many analysts began to increase their profit targets for gold.  The popular price target for gold now appears to be $1,500 an ounce.  If that level is taken out, I would expect $2,000 to be the next target.  Before we get ahead of ourselves thinking this move is a lock, let's see why the market might continue moving higher. &lt;/p&gt;

&lt;p&gt;The main reason for gold moving higher is the dollar is losing value.  The underlying cause of the dollar weakening and a flight to gold is the Fed is printing money like crazy and the federal deficits are swelling out of control.  Few have faith that the government powers will get this under control and that is a perfect recipe for rising gold prices and higher inflation down the road.  &lt;/p&gt;

&lt;p&gt;The government will always downplay these issues, but don't fool yourself and think they aren't a problem.  The problem with estimating price targets for gold is that it there are too many differing variables that cause the price to move.  Most commodities can normally be valued from a simple supply and demand equation, but gold is influenced by many financially related issues that are difficult to quantify.  &lt;/p&gt;

&lt;p&gt;The most logical way to value gold is to look at the big picture.  Gold should continue moving higher in the long-term as long as the underlying problems are still in existence.  As long as the government keeps the printing presses working around the clock and interest rates remain near zero, gold should continue moving higher.  It is anyone's guess how far this market might run.  &lt;/p&gt;






&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/11/can-gold-move-much-higher.htm"&gt;Can Gold Move Much Higher?&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Wednesday, November 11th, 2009 at 14:13:31.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/11/can-gold-move-much-higher.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/11/can-gold-move-much-higher.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/11/can-gold-move-much-higher.htm&amp;zItl=Can Gold Move Much Higher?"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/11/can-gold-move-much-higher.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 11 Nov 2009 14:13:31 +0000</pubDate>
			<dc:date>2009-11-11T14:13:31Z</dc:date>

		</item>
			<item>
			<title>Crop Report Tuesday Morning</title>
			<link>http://commodities.about.com/b/2009/11/09/crop-report-tuesday-morning.htm</link>
			<description>&lt;p&gt;The USDA will be releasing their monthly crop report Tuesday morning at 8:30 EST.  Traders are expecting a slight increase in the production numbers for soybeans and wheat.  However, they are expecting a drop in corn production by about 80 million bushels from the October USDA estimates.  Cotton production is also expected to drop by about 300,000 bales.  &lt;/p&gt;

&lt;p&gt;These commodities are typically calm the day before a monthly crop report, but the dollar hitting new lows today sparked a rally.  The grains also traded lower the last few days, so traders could be squaring positions ahead of the report.  The chances of a major surprise in this report are fairly low, but anything can happen.  
&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/09/crop-report-tuesday-morning.htm"&gt;Crop Report Tuesday Morning&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Monday, November 9th, 2009 at 15:53:06.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/09/crop-report-tuesday-morning.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/09/crop-report-tuesday-morning.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/09/crop-report-tuesday-morning.htm&amp;zItl=Crop Report Tuesday Morning"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/09/crop-report-tuesday-morning.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 09 Nov 2009 15:53:06 +0000</pubDate>
			<dc:date>2009-11-09T15:53:06Z</dc:date>

		</item>
			<item>
			<title>What About Silver?</title>
			<link>http://commodities.about.com/b/2009/11/06/what-about-silver.htm</link>
			<description>&lt;p&gt;Poor silver.  You never seem to hear anything about &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/silver_futures.htm&quot;&gt;silver&lt;/a&gt; these days as &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/gold_futures.htm&quot;&gt;gold&lt;/a&gt; is capturing all the headlines.    Central banks are buying gold to hedge currency risk.  Gold is the pinnacle investment for an inflation hedge as well as a safe haven investment.  And lets not forget that gold has broken the psychological $1,000 barrier and keeps hitting record highs.  So, what does silver have to say for itself?&lt;/P&gt;

&lt;p&gt;There really isn't much to say about silver, except that it is riding on gold's coattails in the precious metals complex.  Silver is an attractive investment for investors who like to buy the physical metal by the ounce or silver coins.  Some even think silver has more leverage or upside potential than gold.  
&lt;/P&gt;
&lt;p&gt;You can't help but recall that silver went up to $50 an ounce nearly 30 years ago when the Hunt brothers tried to corner the market.  Trading around $17.34, silver would appear to have a lot of upside potential when you look at a long-term chart.  The only problem is that it is unlikely another dynamic duo will corner the market anytime in the future.  &lt;/P&gt;

&lt;p&gt;I might be giving the impression that silver is an ugly duckling, but that is not the case.  In fact, silver has outperformed gold during the last year.  Silver has risen 106% off the October 2008 lows, while gold has only risen 61% from its October 2008 lows.  Silver has a long way to go before it hits record highs, but I would expect silver to at least keep pace with gold as long as the rally continues.  
&lt;/P&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/06/what-about-silver.htm"&gt;What About Silver?&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Friday, November 6th, 2009 at 18:13:36.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/06/what-about-silver.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/06/what-about-silver.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/06/what-about-silver.htm&amp;zItl=What About Silver?"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/06/what-about-silver.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 06 Nov 2009 18:13:36 +0000</pubDate>
			<dc:date>2009-11-06T18:13:36Z</dc:date>

		</item>
			<item>
			<title>How The Fed Decision Impacts Commodities</title>
			<link>http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm</link>
			<description>&lt;p&gt;The Fed released their decision on interest rates yesterday and it is business as usual.  This means they will keep interest rates near zero for the foreseeable future, which does absolutely nothing to help the dollar.  Does this mean the same theme of a lower dollar and higher commodities will resume?&lt;/p&gt;

&lt;p&gt;I'm sure the &quot;short the dollar and long commodities trade&quot; will pickup once again.  The markets have an enormous appetite for risk, because it is apparent that the Fed and the government will give the markets everything they want.  This is a liquidity driven market because of those reasons and it will be interesting to see how far traders take it to an extreme.  &lt;/p&gt;

&lt;p&gt;That being said, there is still a top in the commodities and stock markets that should hold.  We are in strange times and there is no telling what will happen.  The gold market is making quite a statement trading near $1,100 an ounce.  However, the commodity indexes are consolidating below their highs.  The dollar will have to make a strong break lower if commodities are to make new highs.  
&lt;/P&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm"&gt;How The Fed Decision Impacts Commodities&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Thursday, November 5th, 2009 at 17:27:38.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm&amp;zItl=How The Fed Decision Impacts Commodities"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 05 Nov 2009 17:27:38 +0000</pubDate>
			<dc:date>2009-11-05T17:27:38Z</dc:date>

		</item>
			<item>
			<title>Gold Futures Surges To Record High</title>
			<link>http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm</link>
			<description>&lt;p&gt;Gold futures received a sharp boost from news that the International Monetary Fund (IMF) sold 200 metric tones to India's central bank for $6.7 billion.  The news caught many investors by surprise as China was originally thought to be the eventual purchaser and many thought it would be spread over a period of time.  However, it went to India and it went quickly.  &lt;/p&gt;

&lt;p&gt;Gold traders saw this as a vote of confidence for the precious metal as they pushed prices to another record high.  Gold closed $31 higher at $1,085 an ounce on Tuesday.  It is a positive sign for the gold market that such a large purchase could take place with gold near record highs.  I have to say it is also a sign that foreign countries want to diversify out of the dollar, which might paint an ominous sign for the dollar going forward.  
&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm"&gt;Gold Futures Surges To Record High&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Tuesday, November 3rd, 2009 at 18:45:21.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm&amp;zItl=Gold Futures Surges To Record High"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 03 Nov 2009 18:45:21 +0000</pubDate>
			<dc:date>2009-11-03T18:45:21Z</dc:date>

		</item>
	</channel>

</rss>
