<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com Commodities</title>
	<link>http://commodities.about.com/</link>
	<description>Get the latest headlines from the About.com Commodities GuideSite.</description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2009-11-05T17:27:38Z</dc:date>
	<pubDate>Thu, 05 Nov 2009 17:27:38 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>What About Silver?</title>
			<link>http://commodities.about.com/b/2009/11/06/what-about-silver.htm</link>
			<description>&lt;p&gt;Poor silver.  You never seem to hear anything about &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/silver_futures.htm&quot;&gt;silver&lt;/a&gt; these days as &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/gold_futures.htm&quot;&gt;gold&lt;/a&gt; is capturing all the headlines.    Central banks are buying gold to hedge currency risk.  Gold is the pinnacle investment for an inflation hedge as well as a safe haven investment.  And lets not forget that gold has broken the psychological $1,000 barrier and keeps hitting record highs.  So, what does silver have to say for itself?&lt;/P&gt;

&lt;p&gt;There really isn't much to say about silver, except that it is riding on gold's coattails in the precious metals complex.  Silver is an attractive investment for investors who like to buy the physical metal by the ounce or silver coins.  Some even think silver has more leverage or upside potential than gold.  
&lt;/P&gt;
&lt;p&gt;You can't help but recall that silver went up to $50 an ounce nearly 30 years ago when the Hunt brothers tried to corner the market.  Trading around $17.34, silver would appear to have a lot of upside potential when you look at a long-term chart.  The only problem is that it is unlikely another dynamic duo will corner the market anytime in the future.  &lt;/P&gt;

&lt;p&gt;I might be giving the impression that silver is an ugly duckling, but that is not the case.  In fact, silver has outperformed gold during the last year.  Silver has risen 106% off the October 2008 lows, while gold has only risen 61% from its October 2008 lows.  Silver has a long way to go before it hits record highs, but I would expect silver to at least keep pace with gold as long as the rally continues.  
&lt;/P&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/06/what-about-silver.htm"&gt;What About Silver?&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Friday, November 6th, 2009 at 18:13:36.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/06/what-about-silver.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/06/what-about-silver.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/06/what-about-silver.htm&amp;zItl=What About Silver?"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/06/what-about-silver.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 06 Nov 2009 18:13:36 +0000</pubDate>
			<dc:date>2009-11-06T18:13:36Z</dc:date>

		</item>
			<item>
			<title>How The Fed Decision Impacts Commodities</title>
			<link>http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm</link>
			<description>&lt;p&gt;The Fed released their decision on interest rates yesterday and it is business as usual.  This means they will keep interest rates near zero for the foreseeable future, which does absolutely nothing to help the dollar.  Does this mean the same theme of a lower dollar and higher commodities will resume?&lt;/p&gt;

&lt;p&gt;I'm sure the &quot;short the dollar and long commodities trade&quot; will pickup once again.  The markets have an enormous appetite for risk, because it is apparent that the Fed and the government will give the markets everything they want.  This is a liquidity driven market because of those reasons and it will be interesting to see how far traders take it to an extreme.  &lt;/p&gt;

&lt;p&gt;That being said, there is still a top in the commodities and stock markets that should hold.  We are in strange times and there is no telling what will happen.  The gold market is making quite a statement trading near $1,100 an ounce.  However, the commodity indexes are consolidating below their highs.  The dollar will have to make a strong break lower if commodities are to make new highs.  
&lt;/P&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm"&gt;How The Fed Decision Impacts Commodities&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Thursday, November 5th, 2009 at 17:27:38.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm&amp;zItl=How The Fed Decision Impacts Commodities"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/05/how-the-fed-decision-impacts-commodities.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 05 Nov 2009 17:27:38 +0000</pubDate>
			<dc:date>2009-11-05T17:27:38Z</dc:date>

		</item>
			<item>
			<title>Gold Futures Surges To Record High</title>
			<link>http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm</link>
			<description>&lt;p&gt;Gold futures received a sharp boost from news that the International Monetary Fund (IMF) sold 200 metric tones to India's central bank for $6.7 billion.  The news caught many investors by surprise as China was originally thought to be the eventual purchaser and many thought it would be spread over a period of time.  However, it went to India and it went quickly.  &lt;/p&gt;

&lt;p&gt;Gold traders saw this as a vote of confidence for the precious metal as they pushed prices to another record high.  Gold closed $31 higher at $1,085 an ounce on Tuesday.  It is a positive sign for the gold market that such a large purchase could take place with gold near record highs.  I have to say it is also a sign that foreign countries want to diversify out of the dollar, which might paint an ominous sign for the dollar going forward.  
&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm"&gt;Gold Futures Surges To Record High&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Tuesday, November 3rd, 2009 at 18:45:21.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm&amp;zItl=Gold Futures Surges To Record High"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/03/gold-futures-surges-to-record-high.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 03 Nov 2009 18:45:21 +0000</pubDate>
			<dc:date>2009-11-03T18:45:21Z</dc:date>

		</item>
			<item>
			<title>Coffee Futures Setting Up For Winter Rally?</title>
			<link>http://commodities.about.com/b/2009/11/02/coffee-futures-setting-up-for-winter-rally.htm</link>
			<description>&lt;p&gt;December &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://commodities.about.com/od/profilesofcommodities/p/coffee_futures.htm&quot;&gt;coffee futures &lt;/a&gt;staged a large rally on Monday - up more than 5 percent.  Coffee closed 6.45 cents higher at 142.35($1.4235 a pound).  The technical picture looks very interesting in this market.  It looks like coffee futures could be on the verge of a strong move higher.  &lt;/p&gt;

&lt;p&gt;A break above $146.50 would be the breakout point.  Markets typically have a sharp run higher on a technical formation like this.  Please remember that not all technical breakouts work and you must control your risk.  &lt;/p&gt;

&lt;p&gt;The fundamentals look positive for this market, but I can't say they suggest a rapid move higher at this point.  I expect commodities to be very volatile throughout the next few weeks as the financial markets are at a critical stage right now.  Technically, I would favor the upside in coffee unless there is a breakdown below the trendline - currently around $133. &lt;/p&gt; 
&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/02/coffee-futures-setting-up-for-winter-rally.htm"&gt;Coffee Futures Setting Up For Winter Rally?&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Monday, November 2nd, 2009 at 18:14:22.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/02/coffee-futures-setting-up-for-winter-rally.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/02/coffee-futures-setting-up-for-winter-rally.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/02/coffee-futures-setting-up-for-winter-rally.htm&amp;zItl=Coffee Futures Setting Up For Winter Rally?"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/02/coffee-futures-setting-up-for-winter-rally.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 02 Nov 2009 18:14:22 +0000</pubDate>
			<dc:date>2009-11-02T18:14:22Z</dc:date>

		</item>
			<item>
			<title>And The Roof Caved In - Book Review</title>
			<link>http://commodities.about.com/b/2009/11/01/and-the-roof-caved-in-book-review.htm</link>
			<description>&lt;p&gt;Most investors and the general public have some idea what caused the financial meltdown, but I'm guessing they are missing a great deal of the facts. I trade the markets daily and also follow the financial news closely, but the picture of the financial crisis was always a little fuzzy to me. After reading &lt;em&gt;And The Roof Caved In &lt;/em&gt;by David Faber, I can now say it is very clear to me that greed can cause a lot of people to do a lot of stupid things.&lt;/p&gt;
&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/01/and-the-roof-caved-in-book-review.htm"&gt;And The Roof Caved In - Book Review&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Sunday, November 1st, 2009 at 12:14:34.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/01/and-the-roof-caved-in-book-review.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/11/01/and-the-roof-caved-in-book-review.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/11/01/and-the-roof-caved-in-book-review.htm&amp;zItl=And The Roof Caved In - Book Review"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/11/01/and-the-roof-caved-in-book-review.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 01 Nov 2009 12:14:34 +0000</pubDate>
			<dc:date>2009-11-01T12:14:34Z</dc:date>

		</item>
			<item>
			<title>Buckle Up For The Volatility In Commodities</title>
			<link>http://commodities.about.com/b/2009/10/30/buckle-up-for-the-volatility-in-commodities.htm</link>
			<description>&lt;p&gt;The week closed out with a bang as commodities are under a strong technical reversal.  Although, I have to say commodities don't look as bad as the stock markets.  Gold held up fairly well, while crude oil is heading south.  The dollar is gaining support and traded high by the end of the week.  The gain in the dollar was not massive, but it did stop going down and that puts pressure on commodities.  &lt;/p&gt;

&lt;p&gt;I do think the markets have put in at least a short-term top, especially the stock market.  I wouldn't want to be holding a short-term long position going into Monday.  There were decent reversals in commodities, but the reversal in the S&amp;#038;P 500 was vicious.  The market broke a major trendline on Wednesday.  Then it retraced to the breakout on Thursday and then took out the lows on Friday.  This looks very negative going into next week.  A formation like this normally takes several weeks to complete, but it happened in three days!&lt;/p&gt;

&lt;p&gt;As money comes out of stocks, it will also follow with many commodities.  The odds highly favor a strong sell off next week.  If the markets move sharply lower, expect to hear a lot talk about the financial problems that were swept under the rug over the last six months.  It will be interesting to see if gold can hold above $1,000 or mount a rally if the stock market faces another sharp sell-off.  
&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/30/buckle-up-for-the-volatility-in-commodities.htm"&gt;Buckle Up For The Volatility In Commodities&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Friday, October 30th, 2009 at 17:37:51.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/30/buckle-up-for-the-volatility-in-commodities.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/30/buckle-up-for-the-volatility-in-commodities.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/10/30/buckle-up-for-the-volatility-in-commodities.htm&amp;zItl=Buckle Up For The Volatility In Commodities"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/10/30/buckle-up-for-the-volatility-in-commodities.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 30 Oct 2009 17:37:51 +0000</pubDate>
			<dc:date>2009-10-30T17:37:51Z</dc:date>

		</item>
			<item>
			<title>Commodities Fear The Dollar</title>
			<link>http://commodities.about.com/b/2009/10/28/commodities-fear-the-dollar.htm</link>
			<description>&lt;p&gt;The normal trade in the markets has changed in the last week.  Most markets are reversing from the normal grind higher.  The dollar is moving higher, while gold and other commodities are dropping.  The stock markets are also weak right now and major trendlines have been broken.  &lt;/p&gt;

&lt;p&gt;The markets have been hyped to extreme levels and now they will be put to the test.  Has reality set in that the economy might not be as strong as many analysts have been expecting?  Is it time to finally pay the piper or will the government step in with even more stimulus?&lt;/p&gt;

&lt;p&gt;I have to say the stock markets sure look like a top is in.  If the top is taken out in the near term, it probably won't run much from there.  Commodities are also in a precarious situation.  The dollar should gain strength in the near term, which puts pressure on commodities.  I can't see the dollar moving much higher in the long-term, so commodities should fare much better than stocks.&lt;/p&gt;

&lt;p&gt;The GDP numbers for the 3rd quarter will be released Thursday.  This could make for some interesting market movement.  I would be defensive at this point in my trading, but a bounce should be in store by the end of the week.  Gold, corn and several commodities broke trendlines.  This is one of those times where investors and traders are trying to decide if this is a correction or a change in trend.  Only time will tell, but I'm expecting at least a short-term change in trend.  &lt;/P&gt;
 
&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/28/commodities-fear-the-dollar.htm"&gt;Commodities Fear The Dollar&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Wednesday, October 28th, 2009 at 17:24:17.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/28/commodities-fear-the-dollar.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/28/commodities-fear-the-dollar.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/10/28/commodities-fear-the-dollar.htm&amp;zItl=Commodities Fear The Dollar"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/10/28/commodities-fear-the-dollar.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 28 Oct 2009 17:24:17 +0000</pubDate>
			<dc:date>2009-10-28T17:24:17Z</dc:date>

		</item>
			<item>
			<title>Commodities Turn Lower On Stronger Dollar</title>
			<link>http://commodities.about.com/b/2009/10/26/commodities-turn-lower-on-stronger-dollar.htm</link>
			<description>&lt;p&gt;The dollar has put in at least a temporary bottom and that had traders taking profits in commodities on Monday.  Gold was sharply lower, closing at $1039.80 - down $16.60.  Crude oil also fell about $2, closing below the $80 level.  Most other commodities were also lower, as well as the stock market. &lt;/p&gt;

&lt;p&gt;We have seen this situation many times in the last six months.  The markets look a bit inflated and we wonder how deep of a correction will we see.  Most charts are showing strong reversal signals, but we have seen that several times before.  You never know how deep a correction will run or whether the trend will reverse.  &lt;/p&gt;

&lt;p&gt;Short term traders should be very cautious if they are long, while long-term traders should realize that the long-term trends are higher.  Tuesdays are usually turnaround days, which means there is usually a bounce after a sharply lower Monday.  A sharply lower trade on Tuesday might have me thinking the correction could be a deep one.  &lt;/p&gt;

&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/26/commodities-turn-lower-on-stronger-dollar.htm"&gt;Commodities Turn Lower On Stronger Dollar&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Monday, October 26th, 2009 at 16:37:44.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/26/commodities-turn-lower-on-stronger-dollar.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/26/commodities-turn-lower-on-stronger-dollar.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/10/26/commodities-turn-lower-on-stronger-dollar.htm&amp;zItl=Commodities Turn Lower On Stronger Dollar"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/10/26/commodities-turn-lower-on-stronger-dollar.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Mon, 26 Oct 2009 16:37:44 +0000</pubDate>
			<dc:date>2009-10-26T16:37:44Z</dc:date>

		</item>
			<item>
			<title>Trading Tips For Irrational Markets</title>
			<link>http://commodities.about.com/b/2009/10/23/trading-tips-for-irrational-markets.htm</link>
			<description>&lt;p&gt;There is an old saying among traders that goes something like this... &lt;/p&gt;

&lt;p&gt;&lt;em&gt;The markets can stay irrational much longer than you can stay solvent. &lt;/em&gt;  &lt;/p&gt;

&lt;p&gt;There is no doubt we have seen some irrational markets in the last decade.  First, we have the 1999 Internet stocks bubble, which boggles the mind.  Then we have the housing market.  And lets not forget the crude oil market where one ridiculous price target after another was being gobbled up by the press.  Even worse, many of those prices were reached.&lt;/p&gt;

&lt;p&gt;Looking back, it seems obvious that those markets were whipped up in a frenzy of greed and those prices couldn't possible be sustained.  After going through events like these, you would think there is no way other bubble markets could be formed again in our lifetime - right?  &lt;/p&gt;

&lt;p&gt;The fact is that greed blinds many people and causes them to do irrational things.  There have always been bubble markets and there always will.  Just look how quickly the appetite for investor risk returned as the stock market is up 60-70 percent from its lows.  This just happened to occur mere months after our economic system was on the brink of disaster.  Can you spot any bubble or irrational markets right now?  I wouldn't say any markets are currently in the bubble phase, but they likely will be. &lt;/p&gt; 

&lt;p&gt;Gold would be my prime candidate for eventually being a bubble market.  I have to say the stock market would certainly qualify as an irrational market at this point.  I believe gold prices will move much higher in the next couple years, but a target price is almost out of the question.  The point I'm trying to make is that these types of irrational markets tend to move much higher than most people would expect.  Therefore, it can be very costly to fight them.  &lt;/p&gt;
&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/23/trading-tips-for-irrational-markets.htm"&gt;Trading Tips For Irrational Markets&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Friday, October 23rd, 2009 at 16:30:35.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/23/trading-tips-for-irrational-markets.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/23/trading-tips-for-irrational-markets.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/10/23/trading-tips-for-irrational-markets.htm&amp;zItl=Trading Tips For Irrational Markets"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/10/23/trading-tips-for-irrational-markets.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 23 Oct 2009 16:30:35 +0000</pubDate>
			<dc:date>2009-10-23T16:30:35Z</dc:date>

		</item>
			<item>
			<title>Commodities Dancing To The Same Tune</title>
			<link>http://commodities.about.com/b/2009/10/21/commodities-dancing-to-the-same-tune.htm</link>
			<description>&lt;p&gt;Commodities continued to move higher again on Wednesday, led by crude oil and a new low in the dollar.  It is the same story that just won't go away, but it is an investment reality.  The once mighty U.S. dollar has fallen hard and the trade of choice is to kick it while it is down!  &lt;/P&gt;

&lt;p&gt;Selling the dollar might seem unpatriotic to some, but one can hardly question the logic of this trade.  Interest rates are being kept artificially low, while the money supply and federal deficits are swelling.  Even worse, the Fed and the Obama Administration are doing nothing to support the dollar.  &lt;/P&gt;

&lt;p&gt;It almost seems like the markets react the same way everyday.  Commodities rise when the dollar drops and vice versa.  This has been the overriding factor in determining the direction of commodity prices.  &lt;/P&gt;

&lt;p&gt;Crude oil broke above $80 today and the grain markets were sharply higher.  Copper broke above the $3 mark again, but I was surprised to see the gold market basically flat on the day.  The large traders might be more interested in pushing the crude oil market, since gold has had a sharp run.  &lt;/P&gt;
&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/21/commodities-dancing-to-the-same-tune.htm"&gt;Commodities Dancing To The Same Tune&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/"&gt;About.com Commodities&lt;/a&gt; on Wednesday, October 21st, 2009 at 16:33:02.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/21/commodities-dancing-to-the-same-tune.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://commodities.about.com/b/2009/10/21/commodities-dancing-to-the-same-tune.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://commodities.about.com/gi/pages/shareurl.htm?PG=http://commodities.about.com/b/2009/10/21/commodities-dancing-to-the-same-tune.htm&amp;zItl=Commodities Dancing To The Same Tune"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://commodities.about.com/b/2009/10/21/commodities-dancing-to-the-same-tune.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Wed, 21 Oct 2009 16:33:02 +0000</pubDate>
			<dc:date>2009-10-21T16:33:02Z</dc:date>

		</item>
	</channel>

</rss>
