<?xml version="1.0" encoding="iso-8859-1"?><!-- Copy and paste the url into your newsreader application" -->
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>About.com Investing for Beginners</title>
	<link>http://beginnersinvest.about.com/</link>
	<description>Get the latest headlines from the About.com Investing for Beginners GuideSite.</description>
	<image>
		<title>About.com</title>
		<url>http://clk.about.com/?zi=1/1hh</url> 
		<link>http://www.about.com/</link> 
		<width>118</width> 
		<height>20</height> 
	</image>
	<dc:language>en-us</dc:language>
	<dc:creator></dc:creator>
	<dc:date>2009-11-15T15:50:10Z</dc:date>
	<pubDate>Sun, 15 Nov 2009 15:50:10 +0000</pubDate>
	<admin:generatorAgent rdf:resource="" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
	
			<item>
			<title>Dividends for the Long Run</title>
			<link>http://beginnersinvest.about.com/b/2009/11/17/dividends-for-the-long-run.htm</link>
			<description>&lt;p&gt;There is a great new article in this month's edition of &lt;em&gt;Fortune &lt;/em&gt;called &lt;em&gt;Dividends for the Long Run&lt;/em&gt;.  It points out that this past year has proven to be the worst for income investors for more than three generations and that &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/cs/dividendsdrips1/a/042703a.htm&quot;&gt;dividend payouts&lt;/a&gt; are set to fall by the worst percentage decline since 1938 because companies want to maintain their cash levels just to be safe in case the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/cs/economics/a/022301a.htm&quot;&gt;recession&lt;/a&gt; proves longer or more unpleasant than it has already shown itself to be.&lt;/p&gt;

&lt;p&gt;&lt;img style=&quot;margin: 5px; float: right;&quot; src=&quot;http://z.about.com/d/beginnersinvest/1/0/U/J/pile_of_cash_hundred_dollar_bills_dividends.jpg&quot; alt=&quot;cash dividends and cash dividend payouts for income investors&quot; width=&quot;298&quot; height=&quot;199&quot; /&gt;The central position of the piece, however, is one that I've been telling you for almost ten years - companies that pay large dividends have consistently outperformed their counterparts for all of recorded history.  Dividend paying &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/investing101/a/invest_in_stock.htm&quot;&gt;stocks&lt;/a&gt; also &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/dividendsdrips1/a/dividend_stocks.htm&quot;&gt;display lower volatility&lt;/a&gt;, making the emotional journey of holding them less stressful.  The author quotes Ned Davis Research, which said companies that increase or begin paying dividends have returned 9.5% a year compared to 6.8% for the total S&amp;#38;P 500 since 1972.  That difference of 2.7% may not seem small, but over the 37 years the study covered, the result for someone investing $10,000 a year would be an extra $1,232,982 in wealth due to the &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/cs/personalfinance1/a/101303a.htm&quot;&gt;power of compounding&lt;/a&gt;!  (The &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/cs/newinvestors/f/whatissp500.htm&quot;&gt;S&amp;#38;P&lt;/a&gt; investor in the research ended up with $1,423,507 whereas the dividend investor had $2,656,489, or nearly 87% more money.)  The results are even more shocking when you look at investors that only bought non-dividend paying stocks.  After investing $10,000 per year for 36 years, they would have lost money after factoring in &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/inflationrate/a/inflation.htm&quot;&gt;inflation&lt;/a&gt;!&lt;/p&gt;

&lt;p&gt;You can read a lot more about how to profit from dividends in these great resources, articles, and guides:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/dividendsdrips1/a/aa100206a.htm&quot;&gt;Why Boring Is Always More Profitable&lt;/a&gt;: How the Research of Dr. Jeremy Siegel Proves that Nearly 99% Of After-Inflation Gains Comes from Reinvested Dividends&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/dividendsdrips1/a/aa040904.htm&quot;&gt;All About Dividends&lt;/a&gt;: Your Complete Guide to Understanding Everything About Dividends and How They Work&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/investstrategiesstyles/ss/income-investing.htm&quot;&gt;Income Investing for Beginners&lt;/a&gt; - a 10 Part Guide to Living Off Your Money&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/dividendsdrips1/a/dividend_stocks.htm&quot;&gt;Why Dividend Paying Stocks Tend to Fall Less During Bear Markets&lt;/a&gt;: The Reasons Stocks with Dividends Are Often More Stable Than Non-Dividend Paying Stocks&lt;br class=&quot;spacer_&quot; /&gt;&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/beginnerscorner/a/investment-loss.htm&quot;&gt;The #1 Way to Recover from Big Stock Market Losses&lt;/a&gt;: How You Can Combine Cash Dividends with Dollar Cost Averaging to Make Up Losses&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/dividendsdrips1/a/dividend_trap.htm&quot;&gt;Watch Out for the Dividend Trap&lt;/a&gt;: When High Dividend Yields Spell Trouble&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/dividendsdrips1/a/dividend-trading.htm&quot;&gt;How to Use Dividend Changes to Generate Big Capital Gains&lt;/a&gt;: A Nice Trading Strategy for New Investors&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/marketsexchangeindices/a/compare-yields.htm&quot;&gt;One Trick to Tell If Stocks Are Undervalued&lt;/a&gt;: Comparing Dividend Yields to Treasury Bond Yields&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/dividendsdrips1/a/total-return-instead-of-capital-gains.htm&quot;&gt;Don't Join the Capital Gains Cult&lt;/a&gt;: Focusing on Dividends Over Capital Gains Can Lead To Much Bigger Gains in Wealth&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/17/dividends-for-the-long-run.htm"&gt;Dividends for the Long Run&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/"&gt;About.com Investing for Beginners&lt;/a&gt; on Tuesday, November 17th, 2009 at 03:26:52.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/17/dividends-for-the-long-run.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/17/dividends-for-the-long-run.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://beginnersinvest.about.com/gi/pages/shareurl.htm?PG=http://beginnersinvest.about.com/b/2009/11/17/dividends-for-the-long-run.htm&amp;zItl=Dividends for the Long Run"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://beginnersinvest.about.com/b/2009/11/17/dividends-for-the-long-run.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 17 Nov 2009 03:26:52 +0000</pubDate>
			<dc:date>2009-11-17T03:26:52Z</dc:date>

		</item>
			<item>
			<title>Deep In the Heart of Texas</title>
			<link>http://beginnersinvest.about.com/b/2009/11/15/deep-in-the-heart-of-texas.htm</link>
			<description>&lt;p&gt;For the past few days, I've been speaking with some friends about tax policy.  With health care, the economy, and government deficits exploding, many of my friends who are in the middle class argue that the burden should be carried by the rich.  The problem with the argument, as they present it, is that it doesn't factor in human nature.  There's no better way to understand this than to look at the case of Texas, Florida, and Nevada vs. the Nation.&lt;/p&gt;

&lt;p&gt;Several years ago, the people of Texas modified their constitution to severely limit their representatives from passing or using any form of an income tax.  Far from spelling disaster, Texas has been one of the few bright spots as the economy collapsed.  Frankly, it's not hard to see why.  Imagine you had a family that years ago put their savings into a limited partnership.  Over time, that partnership has invested in stocks, bonds, real estate, hotels, restaurants, and private businesses.  Now, imagine that today, that partnership earns $1,000,000 per year in pre-tax profit.  Each Christmas, the members of the family gather around the fireplace and decide how much of their money to reinvest and how much to take in dividends.&lt;/p&gt;

&lt;p&gt;Now, imagine that this family lives in St. Louis, Missouri.  For the privilege of living in Missouri, they effectively pay $60,000 in state income tax (this is a gross oversimplification but I'm trying to illustrate the concept).  If, instead, they moved to Houston or Dallas, they would pay $0 in state income tax.  So, the question becomes, &quot;As a family, are we willing to pay a $5,000 monthly fee to continue living in Missouri?&quot;  If the family does, in fact, relocate, then the state of Missouri is going to lose all of the sales tax they generated when they bought new clothes at Nordstrom or Brooks Brothers, furniture for their homes, school supplies for the kids, sports equipment for football practice, etc.  They are also going to lose the property tax they would pay by buying assets and moving them into the state, such as nicer cars.  They are going to lose any jobs that would have been created by new investments near the family's homes, which will now likely be in Texas.&lt;/p&gt;

&lt;p&gt;The human condition means that people will do what is most rational for their family.  This is why I think we'd be much better off as a nation abolishing the income tax entirely and passing a flat national sales tax of between 15% and 25% that is constitutionally limited with a provision that the budget must be balanced.  In that case, the government isn't punishing saving, and even drug dealers will be paying taxes when they spend their cash on goods and services.  Otherwise, we're going to continue seeing highly educated and high net worth citizens flee from states like New York and move to places like Las Vegas, Miami, Houston, or Dallas.  They can enjoy most of the same shopping, dining, and business community contacts but keep millions of dollars in their pockets simply because they sleep somewhere else.&lt;/p&gt;

&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img style=&quot;margin: 5px;&quot; title=&quot;Houston Texas Skyline at Night&quot; src=&quot;http://z.about.com/d/beginnersinvest/1/0/V/J/houston_texas_state_income_tax.jpg&quot; alt=&quot;Houston Texas Skyline at Night&quot; /&gt;&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/15/deep-in-the-heart-of-texas.htm"&gt;Deep In the Heart of Texas&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/"&gt;About.com Investing for Beginners&lt;/a&gt; on Sunday, November 15th, 2009 at 15:50:10.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/15/deep-in-the-heart-of-texas.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/15/deep-in-the-heart-of-texas.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://beginnersinvest.about.com/gi/pages/shareurl.htm?PG=http://beginnersinvest.about.com/b/2009/11/15/deep-in-the-heart-of-texas.htm&amp;zItl=Deep In the Heart of Texas"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://beginnersinvest.about.com/b/2009/11/15/deep-in-the-heart-of-texas.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 15 Nov 2009 15:50:10 +0000</pubDate>
			<dc:date>2009-11-15T15:50:10Z</dc:date>

		</item>
			<item>
			<title>10 Secrets of the Capitalist Class - An In-Depth Look Into America's Richest Investors and How They Got That Way</title>
			<link>http://beginnersinvest.about.com/b/2009/11/10/10-secrets-of-the-capitalist-class.htm</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://z.about.com/d/beginnersinvest/1/0/H/J/capitalist_class.jpg&quot; alt=&quot;&quot; width=&quot;200&quot; height=&quot;118&quot; /&gt;As part of this week's series of articles on household income and wealth in the United States, we are taking an in-depth look at the richest 0.9% of Americans, how they got that way given that 90%+ didn't inherit any of their wealth, and how you can use those same traits to increase your own net worth.  Put in an easy step-by-step format, you'll definitely want to print each step and read it on your lunch break or the next chance you have to take a moment for yourself.&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/10/10-secrets-of-the-capitalist-class.htm"&gt;10 Secrets of the Capitalist Class - An In-Depth Look Into America's Richest Investors and How They Got That Way&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/"&gt;About.com Investing for Beginners&lt;/a&gt; on Tuesday, November 10th, 2009 at 06:56:40.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/10/10-secrets-of-the-capitalist-class.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/10/10-secrets-of-the-capitalist-class.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://beginnersinvest.about.com/gi/pages/shareurl.htm?PG=http://beginnersinvest.about.com/b/2009/11/10/10-secrets-of-the-capitalist-class.htm&amp;zItl=10 Secrets of the Capitalist Class - An In-Depth Look Into America's Richest Investors and How They Got That Way"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://beginnersinvest.about.com/b/2009/11/10/10-secrets-of-the-capitalist-class.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 10 Nov 2009 06:56:40 +0000</pubDate>
			<dc:date>2009-11-10T06:56:40Z</dc:date>

		</item>
			<item>
			<title>Don't Join the Capital Gains Cult</title>
			<link>http://beginnersinvest.about.com/b/2009/11/08/dont-joint-the-capital-gains-cult.htm</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://z.about.com/d/beginnersinvest/1/G/C/J/cash-dividends-not-capital-gains.jpg&quot; alt=&quot;&quot; /&gt;Imagine you own a stock that hasn't increased in value in several years; it's a terrible investment, right?  The reality is not so simple.  Research has shown that more than 99% of real, inflation-adjusted wealth is the result of reinvested dividends in boring, profitable companies.  That means that when you look at a stock chart, you are literally seeing a meaningless squiggly line on a piece of graph paper.  The result is that new investors (and sometimes even experienced investors) draw wrong conclusions and bypass great potential investments because they are looking at the wrong data.  To understand why this is the case, and more importantly why it should matter to you, read &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/dividendsdrips1/a/total-return-instead-of-capital-gains.htm&quot;&gt;Don't Join the Capital Gains Cult - Why You Should Focus on Dividends and Total Return - Not Capital Gains&lt;/a&gt;.&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/08/dont-joint-the-capital-gains-cult.htm"&gt;Don't Join the Capital Gains Cult&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/"&gt;About.com Investing for Beginners&lt;/a&gt; on Sunday, November 8th, 2009 at 04:29:24.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/08/dont-joint-the-capital-gains-cult.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/08/dont-joint-the-capital-gains-cult.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://beginnersinvest.about.com/gi/pages/shareurl.htm?PG=http://beginnersinvest.about.com/b/2009/11/08/dont-joint-the-capital-gains-cult.htm&amp;zItl=Don't Join the Capital Gains Cult"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://beginnersinvest.about.com/b/2009/11/08/dont-joint-the-capital-gains-cult.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Sun, 08 Nov 2009 04:29:24 +0000</pubDate>
			<dc:date>2009-11-08T04:29:24Z</dc:date>

		</item>
			<item>
			<title>Household Income in the United States</title>
			<link>http://beginnersinvest.about.com/b/2009/11/06/household-income-in-the-united-states.htm</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://z.about.com/d/beginnersinvest/1/G/E/J/household_income_united_states_census_figures.jpg&quot; alt=&quot;&quot; /&gt;I decided to expand on yesterday's article about class in the United States and go further into the breakdown of household income.  We're going to look at the demographic drivers that make some households wealthier than others.  We'll look at the top 5% of earners in detail (the richest 5% of Americans, for instance, consists of married couples, both of whom worked, and earned a combined $157,176.  They own their own home and are overwhelmingly Caucasian).&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/economics/a/household-income-in-the-united-states-2005.htm&quot;&gt;Continue reading ...&lt;/a&gt;&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/06/household-income-in-the-united-states.htm"&gt;Household Income in the United States&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/"&gt;About.com Investing for Beginners&lt;/a&gt; on Friday, November 6th, 2009 at 03:40:12.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/06/household-income-in-the-united-states.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/06/household-income-in-the-united-states.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://beginnersinvest.about.com/gi/pages/shareurl.htm?PG=http://beginnersinvest.about.com/b/2009/11/06/household-income-in-the-united-states.htm&amp;zItl=Household Income in the United States"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://beginnersinvest.about.com/b/2009/11/06/household-income-in-the-united-states.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Fri, 06 Nov 2009 03:40:12 +0000</pubDate>
			<dc:date>2009-11-06T03:40:12Z</dc:date>

		</item>
			<item>
			<title>Class in the United States - Where Do You Fit?</title>
			<link>http://beginnersinvest.about.com/b/2009/11/05/class-in-the-united-states-where-do-you-fit.htm</link>
			<description>&lt;p&gt;Have you ever wondered what is considered wealthy? How about where you and your family fall in total household income? Today, we're going to be looking at the research of Leonard Beeghley and examining class levels in the United States. By finding out where you are in the spectrum of &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/economics/a/household-income-in-the-united-states-2005.htm&quot;&gt;household income&lt;/a&gt; and class, you can better determine if your inability to invest really is due to a lack of income or whether you don't have a handle on your finances when compared to your neighbors.  You'll also learn the purpose of investing, and the three most common ways to make money.&lt;/p&gt;

&lt;p&gt;Go ahead - you know you want to &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/economics/a/class-and-household-income-in-the-united-states.htm&quot;&gt;find out where you fall in the economic spectrum compared to your neighbors, friends, and family.&lt;/a&gt;&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/05/class-in-the-united-states-where-do-you-fit.htm"&gt;Class in the United States - Where Do You Fit?&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/"&gt;About.com Investing for Beginners&lt;/a&gt; on Thursday, November 5th, 2009 at 01:12:05.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/05/class-in-the-united-states-where-do-you-fit.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/05/class-in-the-united-states-where-do-you-fit.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://beginnersinvest.about.com/gi/pages/shareurl.htm?PG=http://beginnersinvest.about.com/b/2009/11/05/class-in-the-united-states-where-do-you-fit.htm&amp;zItl=Class in the United States - Where Do You Fit?"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://beginnersinvest.about.com/b/2009/11/05/class-in-the-united-states-where-do-you-fit.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Thu, 05 Nov 2009 01:12:05 +0000</pubDate>
			<dc:date>2009-11-05T01:12:05Z</dc:date>

		</item>
			<item>
			<title>Berkshire Hathaway Class B Shares to Split 50-1</title>
			<link>http://beginnersinvest.about.com/b/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-1.htm</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://z.about.com/d/beginnersinvest/1/0/F/G/484.jpg&quot; alt=&quot;&quot; width=&quot;209&quot; height=&quot;139&quot; /&gt;As part of the $44 billion acquisition of Burlington Northern Santa Fe, Berkshire Hathaway announced that it is splitting its Class B shares 50-1, making the $3,200 or $3,300 B shares a much more affordable $65.30 per share.  The Class A shares will retain their $100,000+ price tag.  If you don't understand how stock splits work, you can read &lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/cs/investing101/f/wtisstocksplit.htm&quot;&gt;What are Stock Splits?&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;I've been able to teach you a lot about how investing works thanks to the lessons Buffett teaches at the annual shareholder meeting.  Take a few moments to read through some of this content to see how useful it can be for new investors:&lt;/p&gt;


&lt;ul&gt;
		&lt;li&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/warrenbuffett/ss/berkshire2007.htm&quot;&gt;10 Lessons from the Berkshire Hathaway Shareholder Meeting of 2007&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/warrenbuffett/a/berkshire_2008m.htm&quot;&gt;8 Lessons from the Berkshire Hathaway Shareholder Meeting of 2008&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/cs/warrenbuffett/a/aawarrenbio.htm&quot;&gt;Warren Buffett Biography&lt;/a&gt;&lt;/li&gt;
		&lt;li&gt;&lt;a href=&quot;http://clk.about.com/?zi=1/1hc&amp;#038;zu=http://beginnersinvest.about.com/od/savingsanddebtmanagement/a/berkshire_model.htm&quot;&gt;How to Use the Berkshire Hathaway Model in Your Own Life&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;


&lt;p&gt;(Disclosure: As long-term readers know, I have a big investment in Berkshire Hathaway both personally and through my companies.)&lt;/p&gt;&lt;p style="background:#f5f3ef;border: 1px solid #d5d0bf;padding:.5em;"&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-1.htm"&gt;Berkshire Hathaway Class B Shares to Split 50-1&lt;/a&gt; originally appeared on &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/"&gt;About.com Investing for Beginners&lt;/a&gt; on Tuesday, November 3rd, 2009 at 14:30:32.&lt;/p&gt;&lt;p&gt;&lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-1.htm"&gt;Permalink&lt;/a&gt; | &lt;a href="http://clk.about.com/?zi=1/1hc&amp;zu=http://beginnersinvest.about.com/b/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-1.htm#gB3"&gt;Comment&lt;/a&gt; | &lt;a href="http://beginnersinvest.about.com/gi/pages/shareurl.htm?PG=http://beginnersinvest.about.com/b/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-1.htm&amp;zItl=Berkshire Hathaway Class B Shares to Split 50-1"&gt;Email this&lt;/a&gt;&lt;/p&gt;</description>
			<guid isPermaLink="true">http://beginnersinvest.about.com/b/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-1.htm</guid>
			<dc:subject></dc:subject>
			<pubDate>Tue, 03 Nov 2009 14:30:32 +0000</pubDate>
			<dc:date>2009-11-03T14:30:32Z</dc:date>

		</item>
			<item>
			<title>Why Aren't We Seeing Inflation Despite the Government Printing So Much Money?</title>
			<link>http://beginnersinvest.about.com/b/2009/10/31/why-arent-we-seeing-inflation-despite-the-government-printing-so-much-money.htm</link>
			<description>&lt;p&gt;&lt;strong&gt;A new investor wrote to ask me a great question: Why, with all of the money the government is printing, haven't we seen inflation?&lt;/strong&gt; I thought I would share the answer with you to help you understand what's going on with your pocket book right now.&lt;/p&gt;

&lt;p&gt;The Short Answer: The amount of money the government has printed has not yet exceeded the money that was created by banks during periods of record low interest rates.&lt;/p&gt;

&lt;p&gt;In other words, when you deposit money into a bank, they are allowed to keep only a fraction of that on reserve.  They can lend far more money out than the amount you deposit.  Here's a gross oversimplification: If reserve requirements are low (set by the Federal Reserve), and you deposit $100,000 into your bank, the bank may only need to keep $10,000 on hand.  They can then lend $90,000 out to someone, who goes and deposits it another bank.  This bank can then use the money to lend out $89,000.  This cycle repeats until your original $100,000 is much, much more &quot;money&quot; in the system.  In our case alone, your deposit plus two business loans resulted in $279,000!&lt;/p&gt;

&lt;p&gt;The government, economists, and financiers track the amount of money in the system by the type.  These are often called M1, M2, or M3 money supplies.  They way, they can see how much of the &quot;money&quot; in a nation comes from paper dollars, how much comes from bank credit, etc.&lt;/p&gt;

&lt;p&gt;So much &quot;money&quot; was created when interest rates fell and consumers borrowed record amounts that when the banks shut off the lending to try and rebuild their balance sheet, that money was sucked out of the economy.  Had the Federal Reserve &lt;strong&gt;not&lt;/strong&gt; printed money, we would have gone into a Great Depression deflation - your house and assets would have lost value but your mortgage would have stayed the same.  In other words, if you had any debt at all, you would have been totally and completely screwed.&lt;/p&gt;

&lt;p&gt;The government turned on the printing presses to attempt to replace the bank created money, with the hope that they could take it out of the system over the next 5 to 10 years slowly, a little at a time.&lt;/p&gt;

